20+ Years OEM & ODM Experiences
OEM Available For SEA | GB | 100Cr6 | JIS Standard
Bearing Steel Grit Technical Specification
| Category | Item | Reference Range / Value | Purpose / Advantage |
|---|---|---|---|
| Chemical Composition Reference | |||
| Chemical | Carbon (C) | 0.95% – 1.05% | Provides high hardness, cutting power, and wear resistance. |
| Chemical | Chromium (Cr) | 1.40% – 1.65% | Improves hardenability, wear resistance, and abrasive durability. |
| Chemical | Silicon (Si) | 0.15% – 0.35% | Supports deoxidation and contributes to strength. |
| Chemical | Manganese (Mn) | 0.25% – 0.45% | Improves strength and hardenability. |
| Chemical | Phosphorus (P) | ≤ 0.025% | Controlled as a harmful impurity for better material quality. |
| Chemical | Sulfur (S) | ≤ 0.025% | Controlled to reduce brittleness and improve consistency. |
| Chemical | Nickel (Ni) | ≤ 0.25% | Residual element, controlled for stable material quality. |
| Chemical | Copper (Cu) | ≤ 0.25% | Residual element, controlled within bearing steel standards. |
| Chemical | Iron (Fe) | Balance | Base metal of high-carbon chromium bearing steel. |
| Physical & Performance Properties | |||
| Physical | Raw Material | High-Carbon Chromium Bearing Steel | Premium material source for higher hardness and longer abrasive life. |
| Physical | Shape | Angular Grit | Creates stronger cutting action and anchor profile than round steel shot. |
| Physical | Hardness | Approx. 60 – 65 HRC | Supports heavy-duty rust removal, descaling, and coating pretreatment. |
| Performance | Breakdown Rate | Lower than standard steel grit | Helps reduce abrasive consumption in high-cycle blasting operations. |
| Performance | Recycling Life | Longer service life | Designed for customers who care about long-term operating cost. |
| Model Selection Guide | |||
| Coarse | G16 / G18 | Heavy cutting / deep profile | Heavy rust, thick scale, old coating removal, granite cutting, deep anchor profile. |
| Medium-Coarse | G25 | Heavy-duty surface preparation | Ship repair, bridge steel, containers, steel structures, and anti-corrosion coating pretreatment. |
| Medium | G40 | General coating pretreatment | Steel plates, H-beams, structural steel, general rust removal, and repainting preparation. |
| Fine-Medium | G50 / G80 | Finer surface control | Small steel parts, thinner workpieces, light rust removal, and lower roughness requirements. |
| Recommended Applications | |||
| Applications |
|
||
| Selection Note | |||
| Note | Bearing steel grit has a higher unit price than standard steel grit, but its higher hardness, lower breakdown rate, and longer recycling life can reduce long-term abrasive consumption in demanding applications. | ||
Bearing Steel Grit Selector
Check The Right Size
Select your industry and work scenario to get a quick initial size recommendation.
Select your application details to view the recommended bearing steel grit size.