Size Distribution of Steel Shot (SAE J444 Standard)
| Screen No. | In. | mm | S930 | S780 | S660 | S550 | S460 | S390 | S330 | S280 | S230 | S170 | S110 | S70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0.132 | 3.35 | All Pass | |||||||||||
| 7 | 0.111 | 2.80 | All Pass | |||||||||||
| 8 | 0.0937 | 2.36 | 90% min | All Pass | ||||||||||
| 10 | 0.0787 | 2.00 | 97% min | 85% min | All Pass | All Pass | ||||||||
| 12 | 0.0661 | 1.70 | 97% min | 85% min | 5% max | All Pass | ||||||||
| 14 | 0.0555 | 1.40 | 97% min | 85% min | 5% max | All Pass | ||||||||
| 16 | 0.0469 | 1.18 | 97% min | 85% min | 5% max | All Pass | ||||||||
| 18 | 0.0394 | 1.00 | 96% min | 85% min | 5% max | All Pass | ||||||||
| 20 | 0.0331 | 0.85 | 96% min | 85% min | 10% max | All Pass | ||||||||
| 25 | 0.0280 | 0.71 | 96% min | 85% min | 10% max | |||||||||
| 30 | 0.0230 | 0.60 | 96% min | 85% min | All Pass | |||||||||
| 35 | 0.0197 | 0.50 | 97% min | 85% min | 10% max | |||||||||
| 40 | 0.0165 | 0.425 | 97% min | All Pass | ||||||||||
| 45 | 0.0138 | 0.355 | 85% min | 10% max | ||||||||||
| 50 | 0.0117 | 0.30 | 90% min | |||||||||||
| 80 | 0.0070 | 0.18 | 85% min | |||||||||||
| 120 | 0.0049 | 0.125 | 90% min |
Premium Steel Shot Specifications
| Parameter | High-Standard Specification |
|---|---|
| Chemical Composition (%) | |
| Carbon (C) | 0.85 - 1.20 |
| Silicon (Si) | 0.4 - 1.00 |
| Manganese (Mn) | 0.6 - 1.20 |
| Sulfur (S) | ≤ 0.050 (Ultra-low) |
| Phosphorus (P) | ≤ 0.050 (Ultra-low) |
| Physical Properties & Microstructure | |
| Hardness (HRC) | 44-48 / 58-62 (Max Deviation ±3.0 HRC) |
| Density | ≥ 7.4 g/cm³ |
| Microstructure | Tempered Martensite & Bainite Composite |
| Defect Control | Hollow Particles < 5%, Crack Particles < 10% |
| Durability | 2500 - 2800 cycles |
| Standard Packing | 25kg/bag, 1 Metric Ton per Pallet |
| Applications & Industries | |
| Target Applications |
|