20+ Years OEM & ODM Experiences
OEM Available For SEA | GB | 100Cr6 | JIS Standard
Technical Specification
Chemical Composition Specification
Cast stainless steel shot is available in CrNi austenitic and Cr low-nickel alloy grades. The main differences are nickel content, corrosion resistance, hardness, service life, and product cost.
ISO 11124-6:2025
CrNi Austenitic
Cr Low-Nickel
Batch COA Available
| Element | Specification | Function |
|---|---|---|
| CrNi Austenitic Stainless Steel Shot | ||
| C — Carbon | 0.05–0.20% | Supports hardness, strength, and work-hardening performance. |
| Cr — Chromium | 16.00–20.00% | Provides corrosion resistance and helps reduce surface rust contamination. |
| Ni — Nickel | 6.00–10.00% | Stabilizes the austenitic structure and improves corrosion resistance and durability. |
| Si — Silicon | 1.80–3.50% | Supports alloy strength, deoxidation, and casting performance. |
| Mn — Manganese | 0.70–2.00% | Improves toughness and supports stable alloy performance. |
| Fe — Iron | Balance | Base matrix of the stainless steel alloy. |
| Cr Low-Nickel Stainless Steel Shot | ||
| C — Carbon | 0.05–0.35% | Supports hardness, cleaning strength, and wear resistance. |
| Cr — Chromium | 10.00–16.00% | Provides corrosion resistance while maintaining a cost-effective alloy structure. |
| Ni — Nickel | 0.20–2.00% | Lower nickel content helps reduce material cost while retaining stainless performance. |
| Si — Silicon | 1.80–3.00% | Supports hardness, deoxidation, and casting stability. |
| Mn — Manganese | 0.70–3.50% | Supports toughness, strength, and alloy stability. |
| Fe — Iron | Balance | Base matrix of the stainless steel alloy. |
Note:
CrNi austenitic stainless steel shot generally provides better corrosion
resistance and longer service life. Cr low-nickel stainless steel shot is
a more cost-effective option for general cleaning, desanding, deburring,
and surface finishing. Final chemical composition can be verified by batch COA.